Jordskjelv de siste 7 dagene med styrke 2.0 eller større innen 1000 mi
Oppdatert tid = Tue, 15-Oct-2024 17:43:07 PDT
episenter i nærheten | styrke | Avstand til Epicenter | Time | Link |
---|---|---|---|---|
46 km NNW of Gabbs, Nevada | 2.2 | 254 mi | Tue, 15-Oct-2024 16:10:34 PDT | kart |
11 km N of Lake Pillsbury, CA | 2.9 | 162 mi | Tue, 15-Oct-2024 14:18:32 PDT | kart |
5 km ENE of Butte, Montana | 2.0 | 779 mi | Tue, 15-Oct-2024 12:00:09 PDT | kart |
1 km NNW of Laguna Niguel, CA | 2.3 | 355 mi | Tue, 15-Oct-2024 09:53:56 PDT | kart |
17 km NW of Lake Pillsbury, CA | 2.4 | 164 mi | Tue, 15-Oct-2024 09:18:10 PDT | kart |
11 km NNW of Avenal, CA | 2.5 | 130 mi | Tue, 15-Oct-2024 08:46:09 PDT | kart |
11 km NW of El Moro, Colorado | 2.7 | 959 mi | Tue, 15-Oct-2024 08:44:16 PDT | kart |
15 km WSW of Ferndale, CA | 2.1 | 258 mi | Tue, 15-Oct-2024 08:37:00 PDT | kart |
2 km of Canyondam, CA | 2.6 | 207 mi | Tue, 15-Oct-2024 08:06:08 PDT | kart |
3 km of Canyondam, CA | 2.9 | 208 mi | Tue, 15-Oct-2024 08:03:38 PDT | kart |
17 km SW of Toms Place, CA | 2.2 | 177 mi | Mon, 14-Oct-2024 23:49:39 PDT | kart |
8 km SSE of Ojai, CA | 2.1 | 255 mi | Mon, 14-Oct-2024 21:41:15 PDT | kart |
12 km W of Niland, CA | 2.0 | 455 mi | Mon, 14-Oct-2024 17:29:16 PDT | kart |
31 km NNW of Sutcliffe, Nevada | 2.6 | 240 mi | Mon, 14-Oct-2024 15:19:33 PDT | kart |
13 km W of Niland, CA | 2.1 | 455 mi | Mon, 14-Oct-2024 12:48:17 PDT | kart |
12 km W of Niland, CA | 2.4 | 455 mi | Mon, 14-Oct-2024 12:41:50 PDT | kart |
11 km WNW of Deary, Idaho | 2.3 | 715 mi | Mon, 14-Oct-2024 11:11:07 PDT | kart |
91 km W of Bahía de Kino, Mexico | 4.2 | 789 mi | Mon, 14-Oct-2024 02:18:52 PDT | kart |
93 km SSW of Alberto Oviedo Mota, B.C., MX | 3.0 | 555 mi | Sun, 13-Oct-2024 13:15:46 PDT | kart |
7 km WSW of Gilroy, CA | 2.7 | 30 mi | Sun, 13-Oct-2024 08:31:38 PDT | kart |
15 km NNE of Deep Springs, CA | 2.3 | 224 mi | Sun, 13-Oct-2024 07:58:54 PDT | kart |
10 km S of Salton City, CA | 2.0 | 444 mi | Sun, 13-Oct-2024 05:30:14 PDT | kart |
4 km SE of Ontario, CA | 2.8 | 335 mi | Sun, 13-Oct-2024 03:58:49 PDT | kart |
23 km SSE of Bodfish, CA | 2.0 | 238 mi | Sat, 12-Oct-2024 19:35:10 PDT | kart |
92 km NNW of Rachel, Nevada | 3.1 | 328 mi | Sat, 12-Oct-2024 18:29:39 PDT | kart |
4 km E of Stovepipe Wells, CA | 2.1 | 276 mi | Sat, 12-Oct-2024 12:10:56 PDT | kart |
14 km WSW of Delta, B.C., MX | 2.8 | 511 mi | Sat, 12-Oct-2024 11:34:03 PDT | kart |
9 km NE of Grapevine, CA | 3.1 | 235 mi | Sat, 12-Oct-2024 09:15:32 PDT | kart |
19 km SE of Ten Sleep, Wyoming | 2.6 | 895 mi | Sat, 12-Oct-2024 04:29:03 PDT | kart |
15 km SSE of Malibu, CA | 2.1 | 298 mi | Sat, 12-Oct-2024 03:56:44 PDT | kart |
21 km NW of Grapevine, CA | 2.3 | 223 mi | Sat, 12-Oct-2024 02:18:47 PDT | kart |
14 km W of Petrolia, CA | 2.1 | 246 mi | Sat, 12-Oct-2024 02:15:47 PDT | kart |
11 km SW of Gonzales, CA | 2.1 | 66 mi | Sat, 12-Oct-2024 02:13:24 PDT | kart |
39 km SE of Caliente, Nevada | 2.2 | 430 mi | Sat, 12-Oct-2024 00:44:10 PDT | kart |
6 km ENE of Caribou, CA | 2.0 | 202 mi | Fri, 11-Oct-2024 21:08:01 PDT | kart |
209 km W of Bandon, Oregon | 3.4 | 500 mi | Fri, 11-Oct-2024 20:25:55 PDT | kart |
25 km NW of Furnace Creek, California | 2.0 | 278 mi | Fri, 11-Oct-2024 18:36:42 PDT | kart |
10 km S of Princeton, Canada | 2.0 | 839 mi | Fri, 11-Oct-2024 14:11:18 PDT | kart |
178 km WNW of Port Orford, Oregon | 3.1 | 470 mi | Fri, 11-Oct-2024 14:02:59 PDT | kart |
6 km SW of Prairie City, Oregon | 2.0 | 522 mi | Fri, 11-Oct-2024 11:02:50 PDT | kart |
9 km NE of Brooktrails, CA | 2.0 | 171 mi | Fri, 11-Oct-2024 10:02:53 PDT | kart |
4 km E of Stovepipe Wells, CA | 3.6 | 276 mi | Fri, 11-Oct-2024 04:41:47 PDT | kart |
2 km WSW of Loma Linda, CA | 2.8 | 348 mi | Fri, 11-Oct-2024 03:55:55 PDT | kart |
off the coast of Northern California | 2.8 | 376 mi | Fri, 11-Oct-2024 00:24:37 PDT | kart |
10 km E of Kanarraville, Utah | 2.3 | 492 mi | Thu, 10-Oct-2024 21:30:21 PDT | kart |
1 km WNW of Toquerville, Utah | 2.0 | 479 mi | Thu, 10-Oct-2024 20:19:40 PDT | kart |
4 km ESE of Bonadelle Ranchos-Madera Ranchos, CA | 2.0 | 123 mi | Thu, 10-Oct-2024 12:16:02 PDT | kart |
10 km NNE of Hamilton, Washington | 2.0 | 783 mi | Thu, 10-Oct-2024 11:55:02 PDT | kart |
4 km E of Stovepipe Wells, CA | 2.6 | 275 mi | Thu, 10-Oct-2024 09:12:57 PDT | kart |
10 km NW of Parkfield, CA | 2.0 | 123 mi | Thu, 10-Oct-2024 08:47:06 PDT | kart |
5 km SSE of Floriston, California | 2.2 | 181 mi | Thu, 10-Oct-2024 05:13:41 PDT | kart |
202 km W of Bandon, Oregon | 3.0 | 490 mi | Thu, 10-Oct-2024 00:53:12 PDT | kart |
19 km ESE of Boonville, CA | 2.7 | 131 mi | Wed, 09-Oct-2024 23:55:24 PDT | kart |
13 km NNW of Avenal, CA | 2.4 | 129 mi | Wed, 09-Oct-2024 22:31:56 PDT | kart |
5 km SE of Ontario, CA | 2.1 | 335 mi | Wed, 09-Oct-2024 18:46:10 PDT | kart |
87 km WSW of Preston, Nevada | 2.8 | 341 mi | Wed, 09-Oct-2024 18:40:03 PDT | kart |
3 km E of Stovepipe Wells, CA | 2.0 | 275 mi | Wed, 09-Oct-2024 15:02:41 PDT | kart |
4 km E of Stovepipe Wells, CA | 2.9 | 275 mi | Wed, 09-Oct-2024 14:55:47 PDT | kart |
5 km NW of The Geysers, CA | 2.1 | 113 mi | Wed, 09-Oct-2024 10:41:50 PDT | kart |
5 km WNW of The Geysers, CA | 2.2 | 113 mi | Wed, 09-Oct-2024 10:41:45 PDT | kart |
7 km ESE of Puebla, B.C., MX | 2.0 | 502 mi | Wed, 09-Oct-2024 09:45:17 PDT | kart |
23 km N of Borrego Springs, CA | 2.7 | 412 mi | Wed, 09-Oct-2024 07:09:42 PDT | kart |
12 km ENE of Ridgecrest, CA | 2.4 | 272 mi | Wed, 09-Oct-2024 06:47:54 PDT | kart |
136 km WSW of Pistol River, Oregon | 2.3 | 378 mi | Wed, 09-Oct-2024 06:19:38 PDT | kart |
55 km WSW of Alberto Oviedo Mota, B.C., MX | 2.2 | 516 mi | Wed, 09-Oct-2024 06:17:51 PDT | kart |
15 km NE of Alum Rock, CA | 2.1 | 21 mi | Wed, 09-Oct-2024 05:26:54 PDT | kart |
43 km ENE of Independence, California | 2.0 | 237 mi | Wed, 09-Oct-2024 05:22:03 PDT | kart |
2 km ESE of Lincoln, Montana | 2.5 | 821 mi | Wed, 09-Oct-2024 05:10:32 PDT | kart |
12 km WNW of Stanley, Idaho | 3.0 | 604 mi | Wed, 09-Oct-2024 04:44:02 PDT | kart |
6 km E of Puebla, B.C., MX | 3.0 | 502 mi | Wed, 09-Oct-2024 02:44:47 PDT | kart |
6 km E of Puebla, B.C., MX | 2.5 | 502 mi | Wed, 09-Oct-2024 01:18:26 PDT | kart |
7 km ESE of Puebla, B.C., MX | 2.3 | 503 mi | Tue, 08-Oct-2024 23:23:58 PDT | kart |
7 km E of Puebla, B.C., MX | 2.4 | 502 mi | Tue, 08-Oct-2024 23:18:09 PDT | kart |
7 km ESE of Puebla, B.C., MX | 2.4 | 502 mi | Tue, 08-Oct-2024 23:14:08 PDT | kart |
6 km E of Puebla, B.C., MX | 2.9 | 502 mi | Tue, 08-Oct-2024 23:09:54 PDT | kart |
6 km E of Puebla, B.C., MX | 3.2 | 501 mi | Tue, 08-Oct-2024 23:05:43 PDT | kart |
19 km NE of Austin, Nevada | 3.0 | 321 mi | Tue, 08-Oct-2024 20:00:36 PDT | kart |
6 km E of Puebla, B.C., MX | 2.0 | 501 mi | Tue, 08-Oct-2024 19:21:50 PDT | kart |
78 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Kart og data levert av United States Geological Survey.