Jordskjelv de siste 7 dagene med styrke 2.0 eller større innen 1000 mi
Oppdatert tid = Mon, 06-Feb-2023 14:03:55 PST
episenter i nærheten | styrke | Avstand til Epicenter | Time | Link |
---|---|---|---|---|
2 mi NNV av Hollister, CA | 2.1 | 43 mi | Mon, 06-Feb-2023 13:54:46 PST | kart |
1 mi Ø av Berkeley, CA | 2.0 | 43 mi | Mon, 06-Feb-2023 13:52:30 PST | kart |
2 km ESE of Springdale, Utah | 2.0 | 498 mi | Mon, 06-Feb-2023 12:10:31 PST | kart |
7 mi SSV av Tres Pinos, CA | 2.0 | 54 mi | Mon, 06-Feb-2023 09:21:12 PST | kart |
8 mi NØ av Borrego Springs, CA | 2.0 | 422 mi | Mon, 06-Feb-2023 03:13:49 PST | kart |
12 mi V av Ferndale, CA | 2.9 | 263 mi | Mon, 06-Feb-2023 01:53:42 PST | kart |
8 mi SØ av Bodfish, CA | 2.2 | 236 mi | Sun, 05-Feb-2023 19:44:33 PST | kart |
6 mi ØSØ av Rio Dell, CA | 2.5 | 244 mi | Sun, 05-Feb-2023 18:59:46 PST | kart |
165 km W of Ferndale, California | 3.0 | 313 mi | Sun, 05-Feb-2023 16:27:24 PST | kart |
8 mi NNV av San Simeon, CA | 2.6 | 114 mi | Sun, 05-Feb-2023 15:55:48 PST | kart |
6 mi VNV av The Geysers, CA | 2.2 | 117 mi | Sun, 05-Feb-2023 14:39:24 PST | kart |
6 mi ØNØ av Ridgecrest, CA | 2.0 | 271 mi | Sun, 05-Feb-2023 14:33:59 PST | kart |
5 km NNE of Oak Bay, Canada | 2.3 | 778 mi | Sun, 05-Feb-2023 11:52:40 PST | kart |
southern Idaho | 2.7 | 629 mi | Sun, 05-Feb-2023 06:46:39 PST | kart |
15 mi SSØ av Trona, CA | 2.1 | 287 mi | Sun, 05-Feb-2023 06:22:14 PST | kart |
12 mi SØ av Yosemite Valley, CA | 2.2 | 146 mi | Sun, 05-Feb-2023 03:04:22 PST | kart |
4 mi S av Idyllwild, CA | 2.0 | 388 mi | Sun, 05-Feb-2023 01:25:44 PST | kart |
4 mi NV av Walker, CA | 2.1 | 161 mi | Sat, 04-Feb-2023 23:43:47 PST | kart |
32 km NW of Stanley, Idaho | 2.5 | 608 mi | Sat, 04-Feb-2023 23:01:49 PST | kart |
9 mi V av Delta, B.C., MX | 2.1 | 510 mi | Sat, 04-Feb-2023 22:59:55 PST | kart |
13 km WSW of Bridgeport, California | 2.1 | 159 mi | Sat, 04-Feb-2023 22:58:33 PST | kart |
31 km SE of Mina, Nevada | 2.0 | 233 mi | Sat, 04-Feb-2023 22:16:50 PST | kart |
British Columbia, Canada | 3.9 | 918 mi | Sat, 04-Feb-2023 20:39:10 PST | kart |
31 km SE of Mina, Nevada | 2.0 | 234 mi | Sat, 04-Feb-2023 20:05:12 PST | kart |
31 km SE of Mina, Nevada | 2.1 | 234 mi | Sat, 04-Feb-2023 19:33:36 PST | kart |
30 km SE of Mina, Nevada | 2.1 | 234 mi | Sat, 04-Feb-2023 19:32:25 PST | kart |
31 km SE of Mina, Nevada | 2.5 | 234 mi | Sat, 04-Feb-2023 19:25:30 PST | kart |
31 km SE of Mina, Nevada | 3.5 | 234 mi | Sat, 04-Feb-2023 19:23:06 PST | kart |
3 mi ØSØ av Ojai, CA | 2.2 | 252 mi | Sat, 04-Feb-2023 16:23:12 PST | kart |
4 mi V av Alberto Oviedo Mota, B.C., MX | 2.7 | 519 mi | Sat, 04-Feb-2023 14:44:46 PST | kart |
9 mi SSØ av Port Hueneme, CA | 2.3 | 277 mi | Sat, 04-Feb-2023 14:39:36 PST | kart |
6 mi VNV av The Geysers, CA | 2.4 | 116 mi | Sat, 04-Feb-2023 10:13:00 PST | kart |
6 mi VNV av The Geysers, CA | 2.2 | 116 mi | Sat, 04-Feb-2023 10:12:28 PST | kart |
77 km N of Rachel, Nevada | 3.0 | 344 mi | Sat, 04-Feb-2023 09:38:28 PST | kart |
12 km ENE of Stanley, Idaho | 2.8 | 613 mi | Sat, 04-Feb-2023 05:22:20 PST | kart |
175 km W of Ferndale, California | 3.0 | 314 mi | Sat, 04-Feb-2023 02:38:58 PST | kart |
southern Idaho | 2.5 | 607 mi | Sat, 04-Feb-2023 01:39:22 PST | kart |
6 mi NNØ av Cayucos, CA | 2.7 | 138 mi | Sat, 04-Feb-2023 01:11:34 PST | kart |
4 mi SV av Pearblossom, CA | 2.1 | 299 mi | Fri, 03-Feb-2023 22:02:59 PST | kart |
1 mi SV av Redlands, CA | 2.8 | 351 mi | Fri, 03-Feb-2023 21:59:44 PST | kart |
1 mi SV av Redlands, CA | 2.1 | 351 mi | Fri, 03-Feb-2023 21:59:06 PST | kart |
4 mi NV av Castaic, CA | 2.5 | 267 mi | Fri, 03-Feb-2023 21:49:45 PST | kart |
3 mi VSV av Colma, CA | 2.3 | 38 mi | Fri, 03-Feb-2023 15:23:05 PST | kart |
3 mi VSV av Colma, CA | 2.1 | 38 mi | Fri, 03-Feb-2023 15:18:16 PST | kart |
32 km SE of Mina, Nevada | 2.0 | 236 mi | Fri, 03-Feb-2023 11:12:17 PST | kart |
16 mi Ø av Johannesburg, CA | 2.4 | 291 mi | Fri, 03-Feb-2023 07:23:17 PST | kart |
7 mi NV av Alder Springs, CA | 2.1 | 175 mi | Fri, 03-Feb-2023 06:43:52 PST | kart |
1 mi NV av The Geysers, CA | 2.2 | 112 mi | Thu, 02-Feb-2023 20:33:52 PST | kart |
2 mi NV av Redway, CA | 2.1 | 222 mi | Thu, 02-Feb-2023 17:53:36 PST | kart |
4 mi VSV av Gilroy, CA | 2.4 | 30 mi | Thu, 02-Feb-2023 17:39:03 PST | kart |
11 km S of Princeton, Canada | 2.1 | 838 mi | Thu, 02-Feb-2023 16:01:54 PST | kart |
4 mi NØ av Banning, CA | 2.5 | 370 mi | Thu, 02-Feb-2023 15:44:54 PST | kart |
4 mi SØ av Pinnacles, CA | 2.6 | 75 mi | Thu, 02-Feb-2023 15:38:55 PST | kart |
10 km W of Fairview, Wyoming | 2.6 | 687 mi | Thu, 02-Feb-2023 15:36:52 PST | kart |
4 mi SSØ av Bridgeport, CA | 3.0 | 167 mi | Thu, 02-Feb-2023 15:35:46 PST | kart |
Utah | 2.2 | 526 mi | Thu, 02-Feb-2023 14:08:07 PST | kart |
2 mi SØ av Home Gardens, CA | 2.0 | 348 mi | Thu, 02-Feb-2023 11:45:09 PST | kart |
6 mi NV av Pinnacles, CA | 2.4 | 64 mi | Thu, 02-Feb-2023 08:03:51 PST | kart |
southern Idaho | 2.8 | 621 mi | Thu, 02-Feb-2023 07:38:41 PST | kart |
243 km WSW of Pistol River, Oregon | 2.9 | 398 mi | Wed, 01-Feb-2023 23:52:12 PST | kart |
3 mi ØSØ av Yucca Valley, CA | 2.1 | 385 mi | Wed, 01-Feb-2023 19:39:59 PST | kart |
10 mi Ø av Seven Trees, CA | 2.2 | 20 mi | Wed, 01-Feb-2023 17:03:43 PST | kart |
4 mi ØSØ av Ridgecrest, CA | 3.1 | 272 mi | Wed, 01-Feb-2023 16:37:11 PST | kart |
1 mi VSV av Sylmar, CA | 2.9 | 286 mi | Wed, 01-Feb-2023 16:11:01 PST | kart |
9 mi SØ av Rio Dell, CA | 2.2 | 241 mi | Wed, 01-Feb-2023 05:07:09 PST | kart |
1 mi NØ av The Geysers, CA | 2.5 | 112 mi | Wed, 01-Feb-2023 02:24:05 PST | kart |
9 mi ØNØ av Thousand Palms, CA | 2.0 | 400 mi | Wed, 01-Feb-2023 01:19:23 PST | kart |
9 mi ØNØ av Thousand Palms, CA | 3.1 | 400 mi | Wed, 01-Feb-2023 01:05:02 PST | kart |
5 km W of El Moro, Colorado | 3.1 | 961 mi | Tue, 31-Jan-2023 22:36:37 PST | kart |
71 km NE of Santa Rosalía, Mexico | 4.1 | 879 mi | Tue, 31-Jan-2023 20:05:50 PST | kart |
7 km SW of Corinne, Utah | 2.3 | 601 mi | Tue, 31-Jan-2023 18:51:12 PST | kart |
9 mi ØNØ av Thousand Palms, CA | 2.0 | 400 mi | Tue, 31-Jan-2023 14:19:25 PST | kart |
11 mi SV av Toms Place, CA | 2.6 | 175 mi | Tue, 31-Jan-2023 13:41:15 PST | kart |
1 mi Ø av El Centro, CA | 2.1 | 480 mi | Tue, 31-Jan-2023 13:07:31 PST | kart |
11 mi VSV av Toms Place, CA | 2.0 | 175 mi | Tue, 31-Jan-2023 06:47:34 PST | kart |
4 mi N av Lake Henshaw, CA | 2.2 | 405 mi | Tue, 31-Jan-2023 04:56:19 PST | kart |
8 mi SØ av Bodfish, CA | 2.2 | 236 mi | Mon, 30-Jan-2023 23:13:43 PST | kart |
8 km SW of Corinne, Utah | 2.1 | 601 mi | Mon, 30-Jan-2023 20:40:22 PST | kart |
8 km SW of Corinne, Utah | 2.9 | 600 mi | Mon, 30-Jan-2023 19:57:50 PST | kart |
16 mi N av Searles Valley, CA | 2.2 | 270 mi | Mon, 30-Jan-2023 18:33:02 PST | kart |
10 km NE of Sprague, Washington | 2.0 | 728 mi | Mon, 30-Jan-2023 14:28:30 PST | kart |
16 mi SØ av Bodie, CA | 2.3 | 185 mi | Mon, 30-Jan-2023 14:15:20 PST | kart |
82 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Kart og data levert av United States Geological Survey.