Jordskjelv de siste 7 dagene med styrke 2.0 eller større innen 1000 mi
Oppdatert tid = Fri, 02-Jun-2023 07:52:35 PDT
episenter i nærheten | styrke | Avstand til Epicenter | Time | Link |
---|---|---|---|---|
8 mi SØ av Bodfish, CA | 2.7 | 236 mi | Fri, 02-Jun-2023 04:54:47 PDT | kart |
2 mi NNØ av Prattville, CA | 2.8 | 210 mi | Fri, 02-Jun-2023 04:09:28 PDT | kart |
Nevada | 2.5 | 197 mi | Fri, 02-Jun-2023 03:34:20 PDT | kart |
6 mi S av Mariposa, CA | 2.4 | 112 mi | Fri, 02-Jun-2023 02:11:53 PDT | kart |
2 mi NNØ av Prattville, CA | 2.4 | 210 mi | Fri, 02-Jun-2023 01:21:50 PDT | kart |
10 km SSE of Saratoga, Wyoming | 3.9 | 862 mi | Fri, 02-Jun-2023 01:14:47 PDT | kart |
51 km S of Silver Peak, Nevada | 2.6 | 244 mi | Thu, 01-Jun-2023 23:58:02 PDT | kart |
3 mi SV av Hamilton Branch, CA | 2.4 | 211 mi | Thu, 01-Jun-2023 21:33:19 PDT | kart |
6 mi V av Big Bear Lake, CA | 2.2 | 350 mi | Thu, 01-Jun-2023 19:52:01 PDT | kart |
Nevada | 2.1 | 196 mi | Thu, 01-Jun-2023 18:41:34 PDT | kart |
6 km S of Cold Springs, Nevada | 3.1 | 197 mi | Thu, 01-Jun-2023 17:28:07 PDT | kart |
7 km S of Cold Springs, Nevada | 4.0 | 196 mi | Thu, 01-Jun-2023 17:23:05 PDT | kart |
6 km NW of El Moro, Colorado | 3.4 | 961 mi | Thu, 01-Jun-2023 11:55:44 PDT | kart |
32 km SE of Mammoth, Wyoming | 2.0 | 796 mi | Thu, 01-Jun-2023 11:46:14 PDT | kart |
9 mi ØNØ av Lake Isabella, CA | 2.2 | 235 mi | Thu, 01-Jun-2023 09:58:11 PDT | kart |
14 mi NV av New Idria, CA | 2.0 | 81 mi | Thu, 01-Jun-2023 09:31:14 PDT | kart |
2 mi NNV av Canyondam, CA | 2.4 | 208 mi | Thu, 01-Jun-2023 05:28:03 PDT | kart |
10 mi VSV av Ferndale, CA | 2.3 | 258 mi | Thu, 01-Jun-2023 05:03:36 PDT | kart |
10 mi VSV av Ferndale, CA | 3.0 | 259 mi | Thu, 01-Jun-2023 01:57:15 PDT | kart |
2 mi SØ av Loma Linda, CA | 2.0 | 351 mi | Wed, 31-May-2023 23:26:21 PDT | kart |
1 mi NNV av Signal Hill, CA | 2.7 | 323 mi | Wed, 31-May-2023 19:15:53 PDT | kart |
27 mi VNV av Petrolia, CA | 2.6 | 265 mi | Wed, 31-May-2023 17:25:31 PDT | kart |
6 mi VNV av Garnet, CA | 2.4 | 379 mi | Wed, 31-May-2023 16:27:27 PDT | kart |
20 mi Ø av Maneadero, B.C., MX | 3.1 | 505 mi | Wed, 31-May-2023 14:12:22 PDT | kart |
70 mi V av Petrolia, CA | 3.9 | 287 mi | Wed, 31-May-2023 12:59:39 PDT | kart |
western Montana | 2.0 | 779 mi | Wed, 31-May-2023 12:05:21 PDT | kart |
4 mi VNV av The Geysers, CA | 2.2 | 114 mi | Wed, 31-May-2023 07:05:51 PDT | kart |
18 mi ØSØ av Rio Dell, CA | 2.0 | 237 mi | Wed, 31-May-2023 03:31:36 PDT | kart |
1 mi NNV av Signal Hill, CA | 2.3 | 322 mi | Wed, 31-May-2023 02:25:35 PDT | kart |
1 mi NV av Signal Hill, CA | 2.1 | 322 mi | Wed, 31-May-2023 01:54:04 PDT | kart |
11 mi NØ av Olancha, CA | 2.1 | 237 mi | Wed, 31-May-2023 00:44:11 PDT | kart |
Wyoming | 2.3 | 797 mi | Wed, 31-May-2023 00:29:02 PDT | kart |
5 mi NØ av Borrego Springs, CA | 2.0 | 422 mi | Tue, 30-May-2023 22:37:45 PDT | kart |
5 mi ØNØ av Blue Lake, CA | 2.1 | 271 mi | Tue, 30-May-2023 22:12:03 PDT | kart |
2 mi NNØ av Prattville, CA | 2.3 | 210 mi | Tue, 30-May-2023 22:11:59 PDT | kart |
California-Nevada border region | 2.1 | 211 mi | Tue, 30-May-2023 21:27:58 PDT | kart |
16 mi SV av Lone Pine, CA | 3.1 | 217 mi | Tue, 30-May-2023 20:00:52 PDT | kart |
2 mi NNV av Pinnacles, CA | 2.0 | 69 mi | Tue, 30-May-2023 18:58:54 PDT | kart |
9 mi SSØ av Port Hueneme, CA | 3.6 | 277 mi | Tue, 30-May-2023 13:24:52 PDT | kart |
3 mi SV av Ferndale, CA | 2.0 | 257 mi | Tue, 30-May-2023 05:44:22 PDT | kart |
10 mi SSV av San Miguel Is., CA | 2.0 | 250 mi | Tue, 30-May-2023 04:09:21 PDT | kart |
50 mi V av Petrolia, CA | 3.0 | 276 mi | Tue, 30-May-2023 04:00:17 PDT | kart |
54 km S of Silver Peak, Nevada | 3.0 | 244 mi | Tue, 30-May-2023 01:31:38 PDT | kart |
2 mi NV av Delta, B.C., MX | 2.3 | 513 mi | Tue, 30-May-2023 01:09:58 PDT | kart |
6 mi V av Niland, CA | 2.2 | 456 mi | Tue, 30-May-2023 00:37:22 PDT | kart |
near the coast of Washington | 2.7 | 743 mi | Tue, 30-May-2023 00:31:32 PDT | kart |
5 mi V av San Clemente Is. (SE tip), CA | 2.2 | 369 mi | Mon, 29-May-2023 20:18:21 PDT | kart |
Wyoming | 2.1 | 776 mi | Mon, 29-May-2023 15:52:37 PDT | kart |
13 km NNW of Georgetown, Idaho | 2.1 | 671 mi | Mon, 29-May-2023 13:46:52 PDT | kart |
52 km S of Silver Peak, Nevada | 2.6 | 245 mi | Mon, 29-May-2023 06:40:01 PDT | kart |
11 mi VSV av Toms Place, CA | 2.0 | 175 mi | Mon, 29-May-2023 03:44:52 PDT | kart |
9 mi SSØ av Round Mountain, CA | 2.6 | 235 mi | Mon, 29-May-2023 01:31:46 PDT | kart |
6 mi Ø av Gilroy, CA | 2.1 | 36 mi | Sun, 28-May-2023 17:31:10 PDT | kart |
southern Idaho | 2.6 | 651 mi | Sun, 28-May-2023 13:48:33 PDT | kart |
45 mi S av Maneadero, B.C., MX | 3.6 | 528 mi | Sun, 28-May-2023 06:33:24 PDT | kart |
33 km NNW of Challis, Idaho | 2.0 | 652 mi | Sun, 28-May-2023 04:18:53 PDT | kart |
32 km NNW of Challis, Idaho | 2.2 | 652 mi | Sun, 28-May-2023 02:19:06 PDT | kart |
3 mi NNV av Delta, B.C., MX | 2.1 | 512 mi | Sun, 28-May-2023 01:47:25 PDT | kart |
4 mi NNV av Delta, B.C., MX | 2.7 | 511 mi | Sun, 28-May-2023 01:41:55 PDT | kart |
2 mi NNØ av Prattville, CA | 2.2 | 210 mi | Sat, 27-May-2023 23:55:10 PDT | kart |
75 km N of Rachel, Nevada | 2.1 | 342 mi | Sat, 27-May-2023 20:15:57 PDT | kart |
southern Idaho | 2.1 | 637 mi | Sat, 27-May-2023 16:54:36 PDT | kart |
33 km NNW of Challis, Idaho | 2.5 | 652 mi | Sat, 27-May-2023 16:44:33 PDT | kart |
southern Idaho | 2.3 | 651 mi | Sat, 27-May-2023 16:18:57 PDT | kart |
32 km NNW of Challis, Idaho | 2.7 | 651 mi | Sat, 27-May-2023 16:16:00 PDT | kart |
32 km NNW of Challis, Idaho | 2.5 | 653 mi | Sat, 27-May-2023 16:14:33 PDT | kart |
6 mi SSV av Tres Pinos, CA | 2.0 | 54 mi | Sat, 27-May-2023 15:24:32 PDT | kart |
33 km NNW of Challis, Idaho | 2.0 | 653 mi | Sat, 27-May-2023 11:36:43 PDT | kart |
11 mi SSV av Deep Springs, CA | 2.0 | 218 mi | Sat, 27-May-2023 06:26:33 PDT | kart |
southern Idaho | 2.5 | 637 mi | Sat, 27-May-2023 03:37:13 PDT | kart |
8 mi SSV av Estacion Coahuila, B.C., MX | 2.4 | 532 mi | Fri, 26-May-2023 22:03:41 PDT | kart |
2 mi NNØ av Prattville, CA | 2.4 | 210 mi | Fri, 26-May-2023 21:35:27 PDT | kart |
15 mi VNV av Petrolia, CA | 2.9 | 254 mi | Fri, 26-May-2023 17:55:22 PDT | kart |
7 mi N av Coso Junction, CA | 2.1 | 240 mi | Fri, 26-May-2023 17:35:51 PDT | kart |
14 mi VSV av Fort Irwin, CA | 2.0 | 321 mi | Fri, 26-May-2023 17:28:21 PDT | kart |
2 mi NØ av Almanor, CA | 2.6 | 210 mi | Fri, 26-May-2023 17:14:26 PDT | kart |
9 mi ØSØ av Tres Pinos, CA | 2.1 | 59 mi | Fri, 26-May-2023 16:26:30 PDT | kart |
4 mi SSØ av Markleeville, CA | 2.2 | 155 mi | Fri, 26-May-2023 13:51:35 PDT | kart |
4 mi SSØ av Markleeville, CA | 2.6 | 154 mi | Fri, 26-May-2023 13:45:48 PDT | kart |
4 mi SSØ av Markleeville, CA | 3.1 | 154 mi | Fri, 26-May-2023 13:39:01 PDT | kart |
2 mi NØ av Almanor, CA | 2.2 | 210 mi | Fri, 26-May-2023 10:51:28 PDT | kart |
7 mi SØ av Pinnacles, CA | 2.2 | 77 mi | Fri, 26-May-2023 08:43:06 PDT | kart |
82 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Kart og data levert av United States Geological Survey.