Jordskjelv de siste 7 dagene med styrke 2.0 eller større innen 1000 mi
Oppdatert tid = Fri, 02-Jun-2023 07:52:35 PDT

episenter i nærheten styrke Avstand til Epicenter Time Link
8 mi SØ av Bodfish, CA 2.7 000380236 mi 1685706887Fri, 02-Jun-2023 04:54:47 PDT kart
2 mi NNØ av Prattville, CA 2.8 000339210 mi 1685704168Fri, 02-Jun-2023 04:09:28 PDT kart
Nevada 2.5 000316197 mi 1685702060Fri, 02-Jun-2023 03:34:20 PDT kart
6 mi S av Mariposa, CA 2.4 000181112 mi 1685697113Fri, 02-Jun-2023 02:11:53 PDT kart
2 mi NNØ av Prattville, CA 2.4 000338210 mi 1685694110Fri, 02-Jun-2023 01:21:50 PDT kart
10 km SSE of Saratoga, Wyoming 3.9 001387862 mi 1685693687Fri, 02-Jun-2023 01:14:47 PDT kart
51 km S of Silver Peak, Nevada 2.6 000393244 mi 1685689082Thu, 01-Jun-2023 23:58:02 PDT kart
3 mi SV av Hamilton Branch, CA 2.4 000339211 mi 1685680399Thu, 01-Jun-2023 21:33:19 PDT kart
6 mi V av Big Bear Lake, CA 2.2 000563350 mi 1685674321Thu, 01-Jun-2023 19:52:01 PDT kart
Nevada 2.1 000315196 mi 1685670094Thu, 01-Jun-2023 18:41:34 PDT kart
6 km S of Cold Springs, Nevada 3.1 000316197 mi 1685665687Thu, 01-Jun-2023 17:28:07 PDT kart
7 km S of Cold Springs, Nevada 4.0 000315196 mi 1685665385Thu, 01-Jun-2023 17:23:05 PDT kart
6 km NW of El Moro, Colorado 3.4 001547961 mi 1685645744Thu, 01-Jun-2023 11:55:44 PDT kart
32 km SE of Mammoth, Wyoming 2.0 001281796 mi 1685645174Thu, 01-Jun-2023 11:46:14 PDT kart
9 mi ØNØ av Lake Isabella, CA 2.2 000377235 mi 1685638691Thu, 01-Jun-2023 09:58:11 PDT kart
14 mi NV av New Idria, CA 2.0 00013081 mi 1685637074Thu, 01-Jun-2023 09:31:14 PDT kart
2 mi NNV av Canyondam, CA 2.4 000335208 mi 1685622483Thu, 01-Jun-2023 05:28:03 PDT kart
10 mi VSV av Ferndale, CA 2.3 000415258 mi 1685621016Thu, 01-Jun-2023 05:03:36 PDT kart
10 mi VSV av Ferndale, CA 3.0 000417259 mi 1685609835Thu, 01-Jun-2023 01:57:15 PDT kart
2 mi SØ av Loma Linda, CA 2.0 000564351 mi 1685600781Wed, 31-May-2023 23:26:21 PDT kart
1 mi NNV av Signal Hill, CA 2.7 000519323 mi 1685585753Wed, 31-May-2023 19:15:53 PDT kart
27 mi VNV av Petrolia, CA 2.6 000427265 mi 1685579131Wed, 31-May-2023 17:25:31 PDT kart
6 mi VNV av Garnet, CA 2.4 000611379 mi 1685575647Wed, 31-May-2023 16:27:27 PDT kart
20 mi Ø av Maneadero, B.C., MX 3.1 000812505 mi 1685567542Wed, 31-May-2023 14:12:22 PDT kart
70 mi V av Petrolia, CA 3.9 000461287 mi 1685563179Wed, 31-May-2023 12:59:39 PDT kart
western Montana 2.0 001253779 mi 1685559921Wed, 31-May-2023 12:05:21 PDT kart
4 mi VNV av The Geysers, CA 2.2 000184114 mi 1685541951Wed, 31-May-2023 07:05:51 PDT kart
18 mi ØSØ av Rio Dell, CA 2.0 000382237 mi 1685529096Wed, 31-May-2023 03:31:36 PDT kart
1 mi NNV av Signal Hill, CA 2.3 000519322 mi 1685525135Wed, 31-May-2023 02:25:35 PDT kart
1 mi NV av Signal Hill, CA 2.1 000518322 mi 1685523244Wed, 31-May-2023 01:54:04 PDT kart
11 mi NØ av Olancha, CA 2.1 000381237 mi 1685519051Wed, 31-May-2023 00:44:11 PDT kart
Wyoming 2.3 001282797 mi 1685518142Wed, 31-May-2023 00:29:02 PDT kart
5 mi NØ av Borrego Springs, CA 2.0 000679422 mi 1685511465Tue, 30-May-2023 22:37:45 PDT kart
5 mi ØNØ av Blue Lake, CA 2.1 000436271 mi 1685509923Tue, 30-May-2023 22:12:03 PDT kart
2 mi NNØ av Prattville, CA 2.3 000338210 mi 1685509919Tue, 30-May-2023 22:11:59 PDT kart
California-Nevada border region 2.1 000340211 mi 1685507278Tue, 30-May-2023 21:27:58 PDT kart
16 mi SV av Lone Pine, CA 3.1 000349217 mi 1685502052Tue, 30-May-2023 20:00:52 PDT kart
2 mi NNV av Pinnacles, CA 2.0 00011169 mi 1685498334Tue, 30-May-2023 18:58:54 PDT kart
9 mi SSØ av Port Hueneme, CA 3.6 000446277 mi 1685478292Tue, 30-May-2023 13:24:52 PDT kart
3 mi SV av Ferndale, CA 2.0 000414257 mi 1685450662Tue, 30-May-2023 05:44:22 PDT kart
10 mi SSV av San Miguel Is., CA 2.0 000403250 mi 1685444961Tue, 30-May-2023 04:09:21 PDT kart
50 mi V av Petrolia, CA 3.0 000444276 mi 1685444417Tue, 30-May-2023 04:00:17 PDT kart
54 km S of Silver Peak, Nevada 3.0 000392244 mi 1685435498Tue, 30-May-2023 01:31:38 PDT kart
2 mi NV av Delta, B.C., MX 2.3 000825513 mi 1685434198Tue, 30-May-2023 01:09:58 PDT kart
6 mi V av Niland, CA 2.2 000735456 mi 1685432242Tue, 30-May-2023 00:37:22 PDT kart
near the coast of Washington 2.7 001196743 mi 1685431892Tue, 30-May-2023 00:31:32 PDT kart
5 mi V av San Clemente Is. (SE tip), CA 2.2 000594369 mi 1685416701Mon, 29-May-2023 20:18:21 PDT kart
Wyoming 2.1 001248776 mi 1685400757Mon, 29-May-2023 15:52:37 PDT kart
13 km NNW of Georgetown, Idaho 2.1 001080671 mi 1685393212Mon, 29-May-2023 13:46:52 PDT kart
52 km S of Silver Peak, Nevada 2.6 000394245 mi 1685367601Mon, 29-May-2023 06:40:01 PDT kart
11 mi VSV av Toms Place, CA 2.0 000282175 mi 1685357092Mon, 29-May-2023 03:44:52 PDT kart
9 mi SSØ av Round Mountain, CA 2.6 000378235 mi 1685349106Mon, 29-May-2023 01:31:46 PDT kart
6 mi Ø av Gilroy, CA 2.1 00005936 mi 1685320270Sun, 28-May-2023 17:31:10 PDT kart
southern Idaho 2.6 001048651 mi 1685306913Sun, 28-May-2023 13:48:33 PDT kart
45 mi S av Maneadero, B.C., MX 3.6 000850528 mi 1685280804Sun, 28-May-2023 06:33:24 PDT kart
33 km NNW of Challis, Idaho 2.0 001050652 mi 1685272733Sun, 28-May-2023 04:18:53 PDT kart
32 km NNW of Challis, Idaho 2.2 001049652 mi 1685265546Sun, 28-May-2023 02:19:06 PDT kart
3 mi NNV av Delta, B.C., MX 2.1 000824512 mi 1685263645Sun, 28-May-2023 01:47:25 PDT kart
4 mi NNV av Delta, B.C., MX 2.7 000823511 mi 1685263315Sun, 28-May-2023 01:41:55 PDT kart
2 mi NNØ av Prattville, CA 2.2 000338210 mi 1685256910Sat, 27-May-2023 23:55:10 PDT kart
75 km N of Rachel, Nevada 2.1 000551342 mi 1685243757Sat, 27-May-2023 20:15:57 PDT kart
southern Idaho 2.1 001026637 mi 1685231676Sat, 27-May-2023 16:54:36 PDT kart
33 km NNW of Challis, Idaho 2.5 001050652 mi 1685231073Sat, 27-May-2023 16:44:33 PDT kart
southern Idaho 2.3 001048651 mi 1685229537Sat, 27-May-2023 16:18:57 PDT kart
32 km NNW of Challis, Idaho 2.7 001048651 mi 1685229360Sat, 27-May-2023 16:16:00 PDT kart
32 km NNW of Challis, Idaho 2.5 001050653 mi 1685229273Sat, 27-May-2023 16:14:33 PDT kart
6 mi SSV av Tres Pinos, CA 2.0 00008754 mi 1685226272Sat, 27-May-2023 15:24:32 PDT kart
33 km NNW of Challis, Idaho 2.0 001051653 mi 1685212603Sat, 27-May-2023 11:36:43 PDT kart
11 mi SSV av Deep Springs, CA 2.0 000351218 mi 1685193993Sat, 27-May-2023 06:26:33 PDT kart
southern Idaho 2.5 001025637 mi 1685183833Sat, 27-May-2023 03:37:13 PDT kart
8 mi SSV av Estacion Coahuila, B.C., MX 2.4 000857532 mi 1685163821Fri, 26-May-2023 22:03:41 PDT kart
2 mi NNØ av Prattville, CA 2.4 000338210 mi 1685162127Fri, 26-May-2023 21:35:27 PDT kart
15 mi VNV av Petrolia, CA 2.9 000409254 mi 1685148922Fri, 26-May-2023 17:55:22 PDT kart
7 mi N av Coso Junction, CA 2.1 000386240 mi 1685147751Fri, 26-May-2023 17:35:51 PDT kart
14 mi VSV av Fort Irwin, CA 2.0 000517321 mi 1685147301Fri, 26-May-2023 17:28:21 PDT kart
2 mi NØ av Almanor, CA 2.6 000339210 mi 1685146466Fri, 26-May-2023 17:14:26 PDT kart
9 mi ØSØ av Tres Pinos, CA 2.1 00009559 mi 1685143590Fri, 26-May-2023 16:26:30 PDT kart
4 mi SSØ av Markleeville, CA 2.2 000249155 mi 1685134295Fri, 26-May-2023 13:51:35 PDT kart
4 mi SSØ av Markleeville, CA 2.6 000248154 mi 1685133948Fri, 26-May-2023 13:45:48 PDT kart
4 mi SSØ av Markleeville, CA 3.1 000248154 mi 1685133541Fri, 26-May-2023 13:39:01 PDT kart
2 mi NØ av Almanor, CA 2.2 000339210 mi 1685123488Fri, 26-May-2023 10:51:28 PDT kart
7 mi SØ av Pinnacles, CA 2.2 00012577 mi 1685115786Fri, 26-May-2023 08:43:06 PDT kart

82 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Kart og data levert av United States Geological Survey.