Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 01-Nov-2024 11:53:08 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 km S of Mohawk Vista, CA | 2.9 | 190 mi | Fri, 01-Nov-2024 03:47:39 PDT | map |
2 km SW of Anderson Springs, CA | 2.5 | 109 mi | Fri, 01-Nov-2024 02:57:20 PDT | map |
10 km SW of Nixon, Nevada | 2.1 | 221 mi | Fri, 01-Nov-2024 02:51:23 PDT | map |
1 km NE of Almanor, CA | 2.3 | 209 mi | Fri, 01-Nov-2024 02:31:35 PDT | map |
39 km S of Caliente, Nevada | 2.1 | 412 mi | Thu, 31-Oct-2024 19:39:47 PDT | map |
33 km S of Stonewall Gap, Colorado | 2.5 | 938 mi | Thu, 31-Oct-2024 16:06:48 PDT | map |
4 km SE of Highland Park, CA | 2.8 | 308 mi | Thu, 31-Oct-2024 15:59:04 PDT | map |
102 km W of Ferndale, California | 2.5 | 288 mi | Thu, 31-Oct-2024 15:18:05 PDT | map |
23 km ENE of San Lucas, CA | 2.2 | 98 mi | Thu, 31-Oct-2024 11:19:18 PDT | map |
12 km SSE of Bodfish, CA | 2.1 | 234 mi | Thu, 31-Oct-2024 10:30:15 PDT | map |
3 km NNW of The Geysers, CA | 3.3 | 113 mi | Thu, 31-Oct-2024 10:14:26 PDT | map |
18 km ESE of Julian, CA | 2.2 | 431 mi | Thu, 31-Oct-2024 08:33:12 PDT | map |
70 km ESE of West Yellowstone, Montana | 2.0 | 782 mi | Thu, 31-Oct-2024 06:01:23 PDT | map |
19 km SSE of Boonville, CA | 2.3 | 129 mi | Wed, 30-Oct-2024 23:59:58 PDT | map |
20 km NW of Grapevine, CA | 2.2 | 224 mi | Wed, 30-Oct-2024 22:44:33 PDT | map |
10 km NNE of Susanville, CA | 3.1 | 235 mi | Wed, 30-Oct-2024 22:19:44 PDT | map |
5 km of Walker, CA | 2.6 | 164 mi | Wed, 30-Oct-2024 20:28:43 PDT | map |
12 km E of Coso Junction, CA | 2.5 | 248 mi | Wed, 30-Oct-2024 15:21:18 PDT | map |
11 km NE of Stanley, Idaho | 2.5 | 613 mi | Wed, 30-Oct-2024 14:14:21 PDT | map |
11 km NNE of Stanley, Idaho | 2.1 | 613 mi | Wed, 30-Oct-2024 13:58:48 PDT | map |
279 km W of Bandon, Oregon | 6.0 | 529 mi | Wed, 30-Oct-2024 13:15:19 PDT | map |
9 km NW of Santa Paula, CA | 2.1 | 256 mi | Wed, 30-Oct-2024 07:58:14 PDT | map |
10 km E of Coalinga, CA | 2.2 | 125 mi | Wed, 30-Oct-2024 04:25:15 PDT | map |
9 km SSW of Lompoc, CA | 2.0 | 205 mi | Wed, 30-Oct-2024 01:34:58 PDT | map |
16 km NE of Stanley, Idaho | 2.2 | 616 mi | Wed, 30-Oct-2024 01:26:03 PDT | map |
7 km NNW of The Geysers, CA | 2.1 | 115 mi | Wed, 30-Oct-2024 00:39:50 PDT | map |
11 km NNE of Stanley, Idaho | 2.3 | 613 mi | Tue, 29-Oct-2024 23:13:55 PDT | map |
5 km NE of Windsor, CA | 3.0 | 100 mi | Tue, 29-Oct-2024 18:00:05 PDT | map |
16 km NNE of Apple Valley, CA | 2.0 | 329 mi | Tue, 29-Oct-2024 12:47:14 PDT | map |
10 km NNE of Stanley, Idaho | 2.3 | 613 mi | Tue, 29-Oct-2024 12:06:20 PDT | map |
8 km S of Round Valley, CA | 2.0 | 189 mi | Tue, 29-Oct-2024 11:46:27 PDT | map |
11 km E of Puebla, B.C., MX | 2.3 | 504 mi | Tue, 29-Oct-2024 11:06:00 PDT | map |
11 km E of Puebla, B.C., MX | 2.0 | 504 mi | Tue, 29-Oct-2024 11:04:19 PDT | map |
15 km WSW of Johannesburg, CA | 2.1 | 271 mi | Tue, 29-Oct-2024 09:59:46 PDT | map |
19 km S of Fort Irwin, CA | 2.5 | 335 mi | Tue, 29-Oct-2024 09:09:10 PDT | map |
10 km NE of Stanley, Idaho | 2.1 | 613 mi | Tue, 29-Oct-2024 02:37:46 PDT | map |
16 km NNE of Sekiu, Washington | 2.3 | 777 mi | Tue, 29-Oct-2024 01:05:23 PDT | map |
7 km NW of El Moro, Colorado | 2.2 | 961 mi | Mon, 28-Oct-2024 23:39:16 PDT | map |
10 km NW of The Geysers, CA | 2.0 | 117 mi | Mon, 28-Oct-2024 20:47:26 PDT | map |
13 km SSE of Kanarraville, Utah | 2.4 | 488 mi | Mon, 28-Oct-2024 19:58:28 PDT | map |
20 km SSW of Antimony, Utah | 2.5 | 544 mi | Mon, 28-Oct-2024 17:31:04 PDT | map |
11 km N of Susanville, CA | 2.6 | 236 mi | Mon, 28-Oct-2024 14:52:49 PDT | map |
3 km NW of Dixon Lane-Meadow Creek, CA | 2.0 | 197 mi | Mon, 28-Oct-2024 14:51:38 PDT | map |
8 km S of Princeton, Canada | 2.1 | 840 mi | Mon, 28-Oct-2024 14:14:12 PDT | map |
45 km NE of San Clemente Is. (SE tip), CA | 3.0 | 371 mi | Mon, 28-Oct-2024 09:43:45 PDT | map |
41 km NE of San Clemente Is. (SE tip), CA | 2.0 | 372 mi | Mon, 28-Oct-2024 02:26:54 PDT | map |
5 km NNW of The Geysers, CA | 2.0 | 114 mi | Mon, 28-Oct-2024 01:34:24 PDT | map |
12 km SW of Lompoc, CA | 2.0 | 205 mi | Mon, 28-Oct-2024 01:09:01 PDT | map |
8 km SW of Lompoc, CA | 3.6 | 204 mi | Mon, 28-Oct-2024 00:49:24 PDT | map |
10 km SW of Lompoc, CA | 2.4 | 204 mi | Mon, 28-Oct-2024 00:45:18 PDT | map |
13 km SSE of Kanarraville, Utah | 2.4 | 489 mi | Sun, 27-Oct-2024 21:44:20 PDT | map |
3 km E of Avila Beach, CA | 2.0 | 162 mi | Sun, 27-Oct-2024 21:39:30 PDT | map |
10 km SW of Lompoc, CA | 3.2 | 204 mi | Sun, 27-Oct-2024 20:55:49 PDT | map |
14 km ENE of Borrego Springs, CA | 2.7 | 426 mi | Sun, 27-Oct-2024 18:49:54 PDT | map |
5 km SE of Cholame, CA | 2.0 | 147 mi | Sun, 27-Oct-2024 12:44:44 PDT | map |
8 km S of Olancha, CA | 2.6 | 234 mi | Sun, 27-Oct-2024 07:28:01 PDT | map |
8 km S of Olancha, CA | 3.3 | 234 mi | Sun, 27-Oct-2024 06:48:49 PDT | map |
4 km E of Stovepipe Wells, CA | 2.4 | 276 mi | Sun, 27-Oct-2024 05:36:11 PDT | map |
4 km SE of Loma Linda, CA | 2.0 | 350 mi | Sun, 27-Oct-2024 04:45:51 PDT | map |
off the coast of Oregon | 3.5 | 580 mi | Sun, 27-Oct-2024 01:13:20 PDT | map |
15 km W of San Simeon, CA | 2.1 | 120 mi | Sun, 27-Oct-2024 01:11:24 PDT | map |
10 km S of Lamont, CA | 2.4 | 225 mi | Sun, 27-Oct-2024 00:40:46 PDT | map |
11 km NE of Yucaipa, CA | 2.4 | 358 mi | Sat, 26-Oct-2024 22:16:32 PDT | map |
26 km N of Searles Valley, CA | 2.0 | 272 mi | Sat, 26-Oct-2024 20:08:22 PDT | map |
4 km ENE of Stovepipe Wells, CA | 2.6 | 275 mi | Sat, 26-Oct-2024 19:22:04 PDT | map |
10 km ESE of Mammoth Lakes, CA | 2.5 | 175 mi | Sat, 26-Oct-2024 17:30:14 PDT | map |
10 km NW of El Moro, Colorado | 2.8 | 959 mi | Sat, 26-Oct-2024 15:25:29 PDT | map |
9 km ENE of San Martin, CA | 2.3 | 29 mi | Sat, 26-Oct-2024 12:21:06 PDT | map |
10 km NNE of Susanville, CA | 3.5 | 235 mi | Sat, 26-Oct-2024 11:48:17 PDT | map |
10 km NNE of Susanville, CA | 2.7 | 235 mi | Sat, 26-Oct-2024 09:14:47 PDT | map |
4 km NNE of Dollar Point, CA | 2.0 | 171 mi | Sat, 26-Oct-2024 09:08:26 PDT | map |
9 km W of Coupeville, Washington | 2.0 | 756 mi | Sat, 26-Oct-2024 06:34:01 PDT | map |
6 km ESE of Stovepipe Wells, CA | 2.0 | 276 mi | Sat, 26-Oct-2024 04:44:45 PDT | map |
5 km WNW of The Geysers, CA | 2.2 | 113 mi | Sat, 26-Oct-2024 03:46:07 PDT | map |
24 km NE of Johannesburg, CA | 2.0 | 282 mi | Sat, 26-Oct-2024 03:30:15 PDT | map |
5 km WNW of The Geysers, CA | 2.4 | 113 mi | Sat, 26-Oct-2024 02:53:13 PDT | map |
80 km WNW of Petrolia, CA | 3.4 | 277 mi | Sat, 26-Oct-2024 02:34:49 PDT | map |
127 km WNW of Petrolia, CA | 3.9 | 295 mi | Sat, 26-Oct-2024 02:33:34 PDT | map |
118 km WNW of Petrolia, CA | 4.2 | 291 mi | Sat, 26-Oct-2024 02:23:23 PDT | map |
9 km NNW of Shingletown, CA | 2.2 | 227 mi | Sat, 26-Oct-2024 01:57:53 PDT | map |
8 km NNW of El Moro, Colorado | 3.4 | 961 mi | Fri, 25-Oct-2024 23:29:15 PDT | map |
10 km WNW of San Simon, Arizona | 2.6 | 797 mi | Fri, 25-Oct-2024 20:48:44 PDT | map |
10 km NE of Mexicali, B.C., MX | 2.5 | 490 mi | Fri, 25-Oct-2024 18:18:21 PDT | map |
9 km NE of Mexicali, B.C., MX | 2.9 | 489 mi | Fri, 25-Oct-2024 18:17:23 PDT | map |
7 km WNW of Cobb, CA | 2.0 | 116 mi | Fri, 25-Oct-2024 13:32:47 PDT | map |
11 km SSE of Elkford, Canada | 2.5 | 946 mi | Fri, 25-Oct-2024 13:07:48 PDT | map |
16 km WSW of Toms Place, CA | 2.0 | 176 mi | Fri, 25-Oct-2024 12:07:44 PDT | map |
87 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.