Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 13-Dec-2024 01:05:11 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
62 km WNW of Petrolia, CA 3.0 000433269 mi 1734073651Thu, 12-Dec-2024 23:07:31 PST map
60 km W of Petrolia, CA 3.6 000424263 mi 1734065844Thu, 12-Dec-2024 20:57:24 PST map
22 km NNE of Yerington, Nevada 3.2 000335208 mi 1734065641Thu, 12-Dec-2024 20:54:01 PST map
23 km NNE of Yerington, Nevada 2.2 000336209 mi 1734065281Thu, 12-Dec-2024 20:48:01 PST map
22 km NNE of Yerington, Nevada 3.3 000335208 mi 1734065155Thu, 12-Dec-2024 20:45:55 PST map
24 km NNE of Yerington, Nevada 3.1 000337209 mi 1734065137Thu, 12-Dec-2024 20:45:37 PST map
20 km W of Petrolia, CA 2.4 000402250 mi 1734058097Thu, 12-Dec-2024 18:48:17 PST map
21 km NE of Yerington, Nevada 3.3 000335208 mi 1734051288Thu, 12-Dec-2024 16:54:48 PST map
9 km SSE of Bombay Beach, CA 2.0 000726451 mi 1734046746Thu, 12-Dec-2024 15:39:06 PST map
17 km W of Petrolia, CA 2.2 000398247 mi 1734044038Thu, 12-Dec-2024 14:53:58 PST map
17 km NE of Yerington, Nevada 2.3 000331206 mi 1734041746Thu, 12-Dec-2024 14:15:46 PST map
21 km W of Petrolia, CA 2.5 000401249 mi 1734034728Thu, 12-Dec-2024 12:18:48 PST map
59 km WNW of Petrolia, CA 2.6 000428266 mi 1734022735Thu, 12-Dec-2024 08:58:55 PST map
23 km NNE of Yerington, Nevada 2.0 000335208 mi 1734022108Thu, 12-Dec-2024 08:48:28 PST map
18 km NE of Yerington, Nevada 2.1 000331206 mi 1734021085Thu, 12-Dec-2024 08:31:25 PST map
16 km W of Petrolia, CA 2.7 000399248 mi 1734018219Thu, 12-Dec-2024 07:43:39 PST map
21 km NNE of Yerington, Nevada 2.1 000334207 mi 1734017084Thu, 12-Dec-2024 07:24:44 PST map
5 km S of Pinnacles, CA 2.0 00011873 mi 1734016458Thu, 12-Dec-2024 07:14:18 PST map
68 km WNW of Petrolia, CA 3.8 000434270 mi 1734015013Thu, 12-Dec-2024 06:50:13 PST map
68 km WSW of Alberto Oviedo Mota, B.C., MX 2.7 000823511 mi 1734013516Thu, 12-Dec-2024 06:25:16 PST map
62 km WNW of Petrolia, CA 3.1 000427266 mi 1734012136Thu, 12-Dec-2024 06:02:16 PST map
13 km ENE of Borrego Springs, CA 2.1 000686427 mi 1734009404Thu, 12-Dec-2024 05:16:44 PST map
5 km SSE of Pinnacles, CA 2.6 00011873 mi 1734008425Thu, 12-Dec-2024 05:00:25 PST map
24 km NNE of Yerington, Nevada 2.1 000336209 mi 1734005435Thu, 12-Dec-2024 04:10:35 PST map
1 km N of Little America, Wyoming 2.5 001147713 mi 1734005186Thu, 12-Dec-2024 04:06:26 PST map
26 km NNE of Yerington, Nevada 2.4 000339211 mi 1734000180Thu, 12-Dec-2024 02:43:00 PST map
17 km NE of Yerington, Nevada 2.2 000331206 mi 1733999810Thu, 12-Dec-2024 02:36:50 PST map
21 km W of Petrolia, CA 3.0 000400248 mi 1733999488Thu, 12-Dec-2024 02:31:28 PST map
25 km NE of Yerington, Nevada 2.0 000339210 mi 1733998854Thu, 12-Dec-2024 02:20:54 PST map
7 km SE of San Juan Bautista, CA 2.0 00007144 mi 1733997647Thu, 12-Dec-2024 02:00:47 PST map
6 km SSW of Warner Springs, CA 2.0 000662411 mi 1733992106Thu, 12-Dec-2024 00:28:26 PST map
78 km WSW of Preston, Nevada 2.5 000560348 mi 1733984733Wed, 11-Dec-2024 22:25:33 PST map
19 km W of Petrolia, CA 3.3 000400249 mi 1733973893Wed, 11-Dec-2024 19:24:53 PST map
20 km NNE of Yerington, Nevada 2.5 000332206 mi 1733973801Wed, 11-Dec-2024 19:23:21 PST map
26 km NNE of Yerington, Nevada 3.2 000339210 mi 1733972235Wed, 11-Dec-2024 18:57:15 PST map
20 km NNE of Yerington, Nevada 2.4 000332206 mi 1733971829Wed, 11-Dec-2024 18:50:29 PST map
40 km WNW of Petrolia, CA 3.0 000416258 mi 1733966527Wed, 11-Dec-2024 17:22:07 PST map
18 km W of Petrolia, CA 2.1 000401249 mi 1733960020Wed, 11-Dec-2024 15:33:40 PST map
17 km W of Petrolia, CA 2.0 000396246 mi 1733959678Wed, 11-Dec-2024 15:27:58 PST map
25 km WSW of Petrolia, CA 2.7 000391243 mi 1733957417Wed, 11-Dec-2024 14:50:17 PST map
50 km W of Petrolia, CA 2.5 000417259 mi 1733943799Wed, 11-Dec-2024 11:03:19 PST map
21 km NNE of Yerington, Nevada 2.1 000334208 mi 1733943451Wed, 11-Dec-2024 10:57:31 PST map
6 km E of Vallejo, CA 2.2 00009459 mi 1733942211Wed, 11-Dec-2024 10:36:51 PST map
21 km W of Petrolia, CA 2.5 000399248 mi 1733939060Wed, 11-Dec-2024 09:44:20 PST map
59 km WNW of Petrolia, CA 2.5 000426265 mi 1733934713Wed, 11-Dec-2024 08:31:53 PST map
21 km NNE of Yerington, Nevada 2.3 000334207 mi 1733934050Wed, 11-Dec-2024 08:20:50 PST map
6 km NNW of Delta, B.C., MX 2.4 000824512 mi 1733929474Wed, 11-Dec-2024 07:04:34 PST map
7 km W of Dunnigan, CA 2.3 000177110 mi 1733923543Wed, 11-Dec-2024 05:25:43 PST map
24 km NNE of Yerington, Nevada 2.4 000337209 mi 1733922955Wed, 11-Dec-2024 05:15:55 PST map
26 km WNW of Petrolia, CA 2.1 000408253 mi 1733914601Wed, 11-Dec-2024 02:56:41 PST map
30 km W of Petrolia, CA 2.5 000408253 mi 1733908631Wed, 11-Dec-2024 01:17:11 PST map
3 km WSW of Markleeville, CA 2.5 000247154 mi 1733908612Wed, 11-Dec-2024 01:16:52 PST map
20 km NNE of Yerington, Nevada 2.2 000332206 mi 1733907884Wed, 11-Dec-2024 01:04:44 PST map
21 km NNE of Yerington, Nevada 2.7 000334207 mi 1733901954Tue, 10-Dec-2024 23:25:54 PST map
19 km W of Petrolia, CA 2.2 000397247 mi 1733901214Tue, 10-Dec-2024 23:13:34 PST map
16 km NW of Parkfield, CA 2.0 000193120 mi 1733899619Tue, 10-Dec-2024 22:46:59 PST map
48 km NW of Austin, Nevada 2.4 000481299 mi 1733898614Tue, 10-Dec-2024 22:30:14 PST map
68 km WNW of Petrolia, CA 3.4 000441274 mi 1733896152Tue, 10-Dec-2024 21:49:12 PST map
22 km NNE of Yerington, Nevada 2.5 000334208 mi 1733892504Tue, 10-Dec-2024 20:48:24 PST map
71 km WNW of Petrolia, CA 3.5 000443275 mi 1733892040Tue, 10-Dec-2024 20:40:40 PST map
73 km WNW of Petrolia, CA 3.4 000445277 mi 1733890859Tue, 10-Dec-2024 20:20:59 PST map
18 km NNE of Yerington, Nevada 2.0 000331205 mi 1733884428Tue, 10-Dec-2024 18:33:48 PST map
22 km NNE of Yerington, Nevada 3.0 000335208 mi 1733877046Tue, 10-Dec-2024 16:30:46 PST map
23 km NNE of Yerington, Nevada 2.4 000336209 mi 1733876065Tue, 10-Dec-2024 16:14:25 PST map
13 km NNW of Ferndale, CA 2.1 000428266 mi 1733874279Tue, 10-Dec-2024 15:44:39 PST map
96 km WNW of Petrolia, CA 3.2 000456283 mi 1733867444Tue, 10-Dec-2024 13:50:44 PST map
18 km NE of Yerington, Nevada 2.9 000332206 mi 1733866823Tue, 10-Dec-2024 13:40:23 PST map
17 km S of Tres Pinos, CA 2.9 00009660 mi 1733866086Tue, 10-Dec-2024 13:28:06 PST map
9 km NW of Los Alamos, CA 2.1 000313195 mi 1733861248Tue, 10-Dec-2024 12:07:28 PST map
67 km WNW of Petrolia, CA 2.8 000432269 mi 1733858059Tue, 10-Dec-2024 11:14:19 PST map
40 km W of Petrolia, CA 2.4 000407253 mi 1733856227Tue, 10-Dec-2024 10:43:47 PST map
17 km NW of Huron, CA 2.1 000192119 mi 1733854368Tue, 10-Dec-2024 10:12:48 PST map
22 km NNE of Yerington, Nevada 2.0 000334208 mi 1733853583Tue, 10-Dec-2024 09:59:43 PST map
31 km WNW of Bayview, CA 2.9 000447278 mi 1733851684Tue, 10-Dec-2024 09:28:04 PST map
38 km WNW of Petrolia, CA 2.7 000414257 mi 1733851230Tue, 10-Dec-2024 09:20:30 PST map
58 km WNW of Petrolia, CA 2.7 000427265 mi 1733844092Tue, 10-Dec-2024 07:21:32 PST map
21 km NNE of Yerington, Nevada 2.7 000334207 mi 1733843654Tue, 10-Dec-2024 07:14:14 PST map
23 km NNE of Yerington, Nevada 2.4 000336209 mi 1733842652Tue, 10-Dec-2024 06:57:32 PST map
14 km SSE of Covelo, CA 2.1 000287178 mi 1733840506Tue, 10-Dec-2024 06:21:46 PST map
75 km WNW of Petrolia, CA 2.9 000442275 mi 1733840091Tue, 10-Dec-2024 06:14:51 PST map
22 km NNE of Yerington, Nevada 3.0 000335208 mi 1733839637Tue, 10-Dec-2024 06:07:17 PST map
52 km WNW of Petrolia, CA 3.2 000421262 mi 1733837192Tue, 10-Dec-2024 05:26:32 PST map
35 km NW of Gabbs, Nevada 2.0 000386240 mi 1733835822Tue, 10-Dec-2024 05:03:42 PST map
43 km WNW of Petrolia, CA 4.2 000417259 mi 1733835666Tue, 10-Dec-2024 05:01:06 PST map
21 km NNE of Yerington, Nevada 2.7 000334207 mi 1733835497Tue, 10-Dec-2024 04:58:17 PST map
24 km NNE of Yerington, Nevada 2.1 000338210 mi 1733835446Tue, 10-Dec-2024 04:57:26 PST map
20 km NE of Yerington, Nevada 2.9 000334208 mi 1733834180Tue, 10-Dec-2024 04:36:20 PST map
20 km NE of Yerington, Nevada 2.1 000334208 mi 1733834023Tue, 10-Dec-2024 04:33:43 PST map
22 km NNE of Yerington, Nevada 2.6 000334208 mi 1733831742Tue, 10-Dec-2024 03:55:42 PST map
19 km NNE of Yerington, Nevada 2.4 000332206 mi 1733830463Tue, 10-Dec-2024 03:34:23 PST map
20 km W of Petrolia, CA 2.6 000400248 mi 1733829702Tue, 10-Dec-2024 03:21:42 PST map
23 km W of Petrolia, CA 2.1 000400249 mi 1733828251Tue, 10-Dec-2024 02:57:31 PST map
25 km W of Petrolia, CA 3.5 000402250 mi 1733826462Tue, 10-Dec-2024 02:27:42 PST map
19 km W of Petrolia, CA 3.6 000399248 mi 1733826357Tue, 10-Dec-2024 02:25:57 PST map
24 km NNE of Yerington, Nevada 2.1 000336209 mi 1733826266Tue, 10-Dec-2024 02:24:26 PST map
21 km NNE of Yerington, Nevada 2.1 000333207 mi 1733826116Tue, 10-Dec-2024 02:21:56 PST map
16 km W of Petrolia, CA 2.3 000399248 mi 1733826018Tue, 10-Dec-2024 02:20:18 PST map
25 km W of Petrolia, CA 2.6 000403251 mi 1733821352Tue, 10-Dec-2024 01:02:32 PST map
22 km NNE of Yerington, Nevada 2.5 000335208 mi 1733818608Tue, 10-Dec-2024 00:16:48 PST map
5 km ENE of Tanner, Washington 2.4 001137706 mi 1733816400Mon, 09-Dec-2024 23:40:00 PST map
59 km W of Petrolia, CA 2.9 000424263 mi 1733815753Mon, 09-Dec-2024 23:29:13 PST map
56 km WNW of Petrolia, CA 2.4 000427265 mi 1733812422Mon, 09-Dec-2024 22:33:42 PST map
6 km NNW of The Geysers, CA 2.3 000185115 mi 1733810229Mon, 09-Dec-2024 21:57:09 PST map
6 km NNW of The Geysers, CA 3.9 000185115 mi 1733810138Mon, 09-Dec-2024 21:55:38 PST map
22 km NNE of Yerington, Nevada 2.2 000335208 mi 1733810137Mon, 09-Dec-2024 21:55:37 PST map
28 km W of Petrolia, CA 2.6 000401249 mi 1733810000Mon, 09-Dec-2024 21:53:20 PST map
22 km NNE of Yerington, Nevada 2.5 000335208 mi 1733809628Mon, 09-Dec-2024 21:47:08 PST map
14 km W of Petrolia, CA 2.1 000398247 mi 1733808340Mon, 09-Dec-2024 21:25:40 PST map
29 km NE of Yerington, Nevada 2.0 000342212 mi 1733808335Mon, 09-Dec-2024 21:25:35 PST map
21 km NNE of Yerington, Nevada 2.2 000333207 mi 1733807565Mon, 09-Dec-2024 21:12:45 PST map
4 km NNW of Petrolia, CA 2.1 000396246 mi 1733804736Mon, 09-Dec-2024 20:25:36 PST map
21 km NNE of Yerington, Nevada 2.5 000334207 mi 1733804593Mon, 09-Dec-2024 20:23:13 PST map
22 km NNE of Yerington, Nevada 2.4 000334208 mi 1733803546Mon, 09-Dec-2024 20:05:46 PST map
24 km NNE of Yerington, Nevada 2.5 000337209 mi 1733803277Mon, 09-Dec-2024 20:01:17 PST map
24 km NNE of Yerington, Nevada 2.7 000337209 mi 1733800576Mon, 09-Dec-2024 19:16:16 PST map
23 km NNE of Yerington, Nevada 2.5 000335208 mi 1733799056Mon, 09-Dec-2024 18:50:56 PST map
22 km NNE of Yerington, Nevada 2.8 000335208 mi 1733799007Mon, 09-Dec-2024 18:50:07 PST map
33 km WSW of Vandenberg Air Force Base, CA 2.4 000315196 mi 1733797462Mon, 09-Dec-2024 18:24:22 PST map
23 km NNE of Yerington, Nevada 2.0 000335208 mi 1733797020Mon, 09-Dec-2024 18:17:00 PST map
2 km NW of The Geysers, CA 2.0 000181113 mi 1733796137Mon, 09-Dec-2024 18:02:17 PST map
2 km ENE of Lone Pine, CA 2.0 000361225 mi 1733795650Mon, 09-Dec-2024 17:54:10 PST map
20 km NNE of Yerington, Nevada 3.2 000333207 mi 1733795579Mon, 09-Dec-2024 17:52:59 PST map
18 km NNE of Yerington, Nevada 2.0 000330205 mi 1733795167Mon, 09-Dec-2024 17:46:07 PST map
23 km NNE of Yerington, Nevada 2.2 000335208 mi 1733794104Mon, 09-Dec-2024 17:28:24 PST map
23 km NNE of Yerington, Nevada 2.0 000335208 mi 1733793387Mon, 09-Dec-2024 17:16:27 PST map
17 km NE of San Simeon, CA 2.1 000185115 mi 1733793256Mon, 09-Dec-2024 17:14:16 PST map
16 km NE of San Simeon, CA 2.2 000185115 mi 1733793174Mon, 09-Dec-2024 17:12:54 PST map
23 km NNE of Yerington, Nevada 2.0 000335208 mi 1733793131Mon, 09-Dec-2024 17:12:11 PST map
22 km NNE of Yerington, Nevada 2.5 000334208 mi 1733792951Mon, 09-Dec-2024 17:09:11 PST map
57 km WNW of Petrolia, CA 2.7 000425264 mi 1733792307Mon, 09-Dec-2024 16:58:27 PST map
21 km NNE of Yerington, Nevada 2.0 000333207 mi 1733792264Mon, 09-Dec-2024 16:57:44 PST map
42 km WNW of Petrolia, CA 3.0 000423263 mi 1733792178Mon, 09-Dec-2024 16:56:18 PST map
70 km WNW of Petrolia, CA 3.3 000438272 mi 1733792163Mon, 09-Dec-2024 16:56:03 PST map
23 km NNE of Yerington, Nevada 2.0 000336209 mi 1733791709Mon, 09-Dec-2024 16:48:29 PST map
21 km NNE of Yerington, Nevada 2.4 000333207 mi 1733791368Mon, 09-Dec-2024 16:42:48 PST map
21 km NNE of Yerington, Nevada 3.3 000333207 mi 1733791259Mon, 09-Dec-2024 16:40:59 PST map
23 km NNE of Yerington, Nevada 4.2 000336209 mi 1733791196Mon, 09-Dec-2024 16:39:56 PST map
6 km NNW of The Geysers, CA 2.1 000185115 mi 1733791184Mon, 09-Dec-2024 16:39:44 PST map
21 km NNE of Yerington, Nevada 3.0 000333207 mi 1733790738Mon, 09-Dec-2024 16:32:18 PST map
23 km NNE of Yerington, Nevada 2.0 000336209 mi 1733790147Mon, 09-Dec-2024 16:22:27 PST map
22 km NNE of Yerington, Nevada 2.3 000335208 mi 1733790021Mon, 09-Dec-2024 16:20:21 PST map
23 km NNE of Yerington, Nevada 3.0 000336208 mi 1733789894Mon, 09-Dec-2024 16:18:14 PST map
22 km NNE of Yerington, Nevada 2.6 000334208 mi 1733789623Mon, 09-Dec-2024 16:13:43 PST map
20 km NNE of Yerington, Nevada 2.0 000332206 mi 1733789214Mon, 09-Dec-2024 16:06:54 PST map
22 km NNE of Yerington, Nevada 2.6 000334208 mi 1733788540Mon, 09-Dec-2024 15:55:40 PST map
21 km NNE of Yerington, Nevada 2.6 000334208 mi 1733788248Mon, 09-Dec-2024 15:50:48 PST map
24 km NNE of Yerington, Nevada 3.3 000337209 mi 1733788145Mon, 09-Dec-2024 15:49:05 PST map
22 km NNE of Yerington, Nevada 3.1 000335208 mi 1733787667Mon, 09-Dec-2024 15:41:07 PST map
23 km NNE of Yerington, Nevada 3.6 000336209 mi 1733787590Mon, 09-Dec-2024 15:39:50 PST map
21 km NNE of Yerington, Nevada 3.2 000334207 mi 1733787568Mon, 09-Dec-2024 15:39:28 PST map
24 km NNE of Yerington, Nevada 3.2 000337209 mi 1733787371Mon, 09-Dec-2024 15:36:11 PST map
20 km NNE of Yerington, Nevada 2.7 000332206 mi 1733787244Mon, 09-Dec-2024 15:34:04 PST map
20 km NNE of Yerington, Nevada 2.4 000333207 mi 1733787224Mon, 09-Dec-2024 15:33:44 PST map
19 km NNE of Yerington, Nevada 2.8 000331206 mi 1733787149Mon, 09-Dec-2024 15:32:29 PST map
20 km NNE of Yerington, Nevada 2.0 000333207 mi 1733787102Mon, 09-Dec-2024 15:31:42 PST map
23 km NNE of Yerington, Nevada 3.0 000335208 mi 1733787007Mon, 09-Dec-2024 15:30:07 PST map
21 km NNE of Yerington, Nevada 2.7 000333207 mi 1733786988Mon, 09-Dec-2024 15:29:48 PST map
22 km NNE of Yerington, Nevada 2.3 000335208 mi 1733786924Mon, 09-Dec-2024 15:28:44 PST map
24 km NNE of Yerington, Nevada 3.1 000337209 mi 1733786866Mon, 09-Dec-2024 15:27:46 PST map
19 km NNE of Yerington, Nevada 2.5 000331206 mi 1733786807Mon, 09-Dec-2024 15:26:47 PST map
20 km NNE of Yerington, Nevada 2.5 000333207 mi 1733786713Mon, 09-Dec-2024 15:25:13 PST map
21 km NNE of Yerington, Nevada 2.2 000333207 mi 1733786639Mon, 09-Dec-2024 15:23:59 PST map
21 km NNE of Yerington, Nevada 3.1 000334208 mi 1733786547Mon, 09-Dec-2024 15:22:27 PST map
23 km NNE of Yerington, Nevada 2.3 000336209 mi 1733786479Mon, 09-Dec-2024 15:21:19 PST map
23 km NNE of Yerington, Nevada 2.6 000336209 mi 1733786292Mon, 09-Dec-2024 15:18:12 PST map
20 km NNE of Yerington, Nevada 3.0 000332206 mi 1733786193Mon, 09-Dec-2024 15:16:33 PST map
20 km NNE of Yerington, Nevada 3.2 000333207 mi 1733786117Mon, 09-Dec-2024 15:15:17 PST map
21 km NNE of Yerington, Nevada 2.8 000333207 mi 1733786064Mon, 09-Dec-2024 15:14:24 PST map
24 km NNE of Yerington, Nevada 5.8 000337209 mi 1733785711Mon, 09-Dec-2024 15:08:31 PST map
63 km WNW of Petrolia, CA 3.1 000428266 mi 1733784764Mon, 09-Dec-2024 14:52:44 PST map
23 km NW of Grapevine, CA 3.0 000357222 mi 1733779586Mon, 09-Dec-2024 13:26:26 PST map
69 km W of Petrolia, CA 2.9 000428266 mi 1733779530Mon, 09-Dec-2024 13:25:30 PST map
28 km W of Petrolia, CA 3.0 000402250 mi 1733775930Mon, 09-Dec-2024 12:25:30 PST map
59 km WNW of Petrolia, CA 2.6 000429266 mi 1733775215Mon, 09-Dec-2024 12:13:35 PST map
30 km WNW of Petrolia, CA 3.2 000411255 mi 1733772264Mon, 09-Dec-2024 11:24:24 PST map
18 km N of Redway, CA 2.3 000370230 mi 1733769064Mon, 09-Dec-2024 10:31:04 PST map
14 km SSE of Covelo, CA 2.2 000287178 mi 1733767551Mon, 09-Dec-2024 10:05:51 PST map
14 km SSE of Covelo, CA 2.8 000286178 mi 1733767217Mon, 09-Dec-2024 10:00:17 PST map
5 km SSW of Dunnigan, CA 2.2 000174108 mi 1733765713Mon, 09-Dec-2024 09:35:13 PST map
94 km SSW of Alberto Oviedo Mota, B.C., MX 2.7 000886551 mi 1733762178Mon, 09-Dec-2024 08:36:18 PST map
24 km W of Petrolia, CA 2.7 000399248 mi 1733760335Mon, 09-Dec-2024 08:05:35 PST map
15 km SE of Covelo, CA 2.1 000286178 mi 1733760081Mon, 09-Dec-2024 08:01:21 PST map
48 km E of Fort Bidwell, California 2.1 000559348 mi 1733753761Mon, 09-Dec-2024 06:16:01 PST map
18 km W of Petrolia, CA 2.1 000400249 mi 1733749539Mon, 09-Dec-2024 05:05:39 PST map
20 km WNW of Petrolia, CA 2.4 000404251 mi 1733748844Mon, 09-Dec-2024 04:54:04 PST map
16 km S of Tres Pinos, CA 2.5 00009660 mi 1733748386Mon, 09-Dec-2024 04:46:26 PST map
54 km WNW of Petrolia, CA 3.0 000428266 mi 1733746905Mon, 09-Dec-2024 04:21:45 PST map
21 km NNE of Redway, CA 2.3 000371230 mi 1733745141Mon, 09-Dec-2024 03:52:21 PST map
32 km W of Petrolia, CA 2.7 000404251 mi 1733742931Mon, 09-Dec-2024 03:15:31 PST map
39 km WNW of Petrolia, CA 3.3 000416259 mi 1733742120Mon, 09-Dec-2024 03:02:00 PST map
59 km WNW of Petrolia, CA 2.5 000427265 mi 1733740834Mon, 09-Dec-2024 02:40:34 PST map
24 km WNW of Petrolia, CA 2.4 000405252 mi 1733733406Mon, 09-Dec-2024 00:36:46 PST map
43 km WNW of Petrolia, CA 3.6 000424263 mi 1733733349Mon, 09-Dec-2024 00:35:49 PST map
20 km W of Petrolia, CA 3.3 000399248 mi 1733732551Mon, 09-Dec-2024 00:22:31 PST map
18 km W of Petrolia, CA 2.7 000398247 mi 1733731125Sun, 08-Dec-2024 23:58:45 PST map
34 km WNW of Petrolia, CA 2.6 000411255 mi 1733730926Sun, 08-Dec-2024 23:55:26 PST map
36 km WNW of Petrolia, CA 2.8 000418260 mi 1733729770Sun, 08-Dec-2024 23:36:10 PST map
15 km WNW of Progreso, B.C., MX 2.3 000773480 mi 1733729505Sun, 08-Dec-2024 23:31:45 PST map
54 km WNW of Petrolia, CA 4.0 000424263 mi 1733728542Sun, 08-Dec-2024 23:15:42 PST map
23 km NNE of Yerington, Nevada 2.0 000335208 mi 1733724538Sun, 08-Dec-2024 22:08:58 PST map
61 km SE of West Yellowstone, Montana 2.6 001247775 mi 1733722294Sun, 08-Dec-2024 21:31:34 PST map
7 km NW of Ocotillo Wells, CA 2.3 000698434 mi 1733717757Sun, 08-Dec-2024 20:15:57 PST map
45 km W of Petrolia, CA 2.4 000408254 mi 1733714690Sun, 08-Dec-2024 19:24:50 PST map
18 km WNW of Petrolia, CA 2.6 000402250 mi 1733707522Sun, 08-Dec-2024 17:25:22 PST map
61 km WNW of Petrolia, CA 3.5 000436271 mi 1733705230Sun, 08-Dec-2024 16:47:10 PST map
10 km ESE of Alum Rock, CA 2.4 00002918 mi 1733698881Sun, 08-Dec-2024 15:01:21 PST map
10 km NE of Ocotillo Wells, CA 2.3 000704437 mi 1733697991Sun, 08-Dec-2024 14:46:31 PST map
12 km SSW of Beaver, Utah 2.4 000827514 mi 1733697253Sun, 08-Dec-2024 14:34:13 PST map
60 km W of Petrolia, CA 2.8 000423263 mi 1733696223Sun, 08-Dec-2024 14:17:03 PST map
25 km W of Petrolia, CA 2.9 000402250 mi 1733695411Sun, 08-Dec-2024 14:03:31 PST map
7 km SE of Pinnacles, CA 2.5 00012175 mi 1733693692Sun, 08-Dec-2024 13:34:52 PST map
15 km SSE of Bodfish, CA 2.4 000381236 mi 1733693354Sun, 08-Dec-2024 13:29:14 PST map
36 km W of Petrolia, CA 2.7 000410255 mi 1733692035Sun, 08-Dec-2024 13:07:15 PST map
48 km WNW of Petrolia, CA 2.5 000428266 mi 1733691834Sun, 08-Dec-2024 13:03:54 PST map
23 km W of Petrolia, CA 2.5 000400249 mi 1733684049Sun, 08-Dec-2024 10:54:09 PST map
14 km W of Petrolia, CA 2.5 000398247 mi 1733676206Sun, 08-Dec-2024 08:43:26 PST map
47 km W of Petrolia, CA 2.3 000415258 mi 1733675392Sun, 08-Dec-2024 08:29:52 PST map
8 km S of Tres Pinos, CA 3.0 00008855 mi 1733675036Sun, 08-Dec-2024 08:23:56 PST map
57 km WNW of Petrolia, CA 4.3 000428266 mi 1733674994Sun, 08-Dec-2024 08:23:14 PST map
49 km WNW of Petrolia, CA 2.9 000429267 mi 1733673504Sun, 08-Dec-2024 07:58:24 PST map
4 km ENE of San Pedro, CA 2.2 000520323 mi 1733673230Sun, 08-Dec-2024 07:53:50 PST map
60 km WNW of Petrolia, CA 3.3 000428266 mi 1733670943Sun, 08-Dec-2024 07:15:43 PST map
42 km W of Petrolia, CA 2.3 000410255 mi 1733669939Sun, 08-Dec-2024 06:58:59 PST map
16 km NE of Milford, Utah 2.3 000812504 mi 1733666532Sun, 08-Dec-2024 06:02:12 PST map
203 km W of Bandon, Oregon 3.2 000797495 mi 1733665115Sun, 08-Dec-2024 05:38:35 PST map
30 km W of Petrolia, CA 2.9 000401249 mi 1733664287Sun, 08-Dec-2024 05:24:47 PST map
249 km W of Port Orford, Oregon 3.9 000803499 mi 1733664245Sun, 08-Dec-2024 05:24:05 PST map
22 km WNW of Petrolia, CA 2.7 000404251 mi 1733662518Sun, 08-Dec-2024 04:55:18 PST map
39 km WNW of Petrolia, CA 3.0 000413257 mi 1733662197Sun, 08-Dec-2024 04:49:57 PST map
47 km W of Petrolia, CA 2.2 000410254 mi 1733661984Sun, 08-Dec-2024 04:46:24 PST map
57 km WNW of Petrolia, CA 2.7 000425264 mi 1733653517Sun, 08-Dec-2024 02:25:17 PST map
16 km W of Petrolia, CA 3.1 000398247 mi 1733649765Sun, 08-Dec-2024 01:22:45 PST map
34 km W of Petrolia, CA 2.1 000403250 mi 1733647942Sun, 08-Dec-2024 00:52:22 PST map
64 km WNW of Petrolia, CA 3.2 000433269 mi 1733647359Sun, 08-Dec-2024 00:42:39 PST map
16 km SSE of Petrolia, CA 2.2 000376234 mi 1733644704Sat, 07-Dec-2024 23:58:24 PST map
9 km W of Petrolia, CA 2.2 000394245 mi 1733638514Sat, 07-Dec-2024 22:15:14 PST map
45 km WNW of Petrolia, CA 2.4 000420261 mi 1733634642Sat, 07-Dec-2024 21:10:42 PST map
19 km WSW of Petrolia, CA 2.7 000395245 mi 1733633685Sat, 07-Dec-2024 20:54:45 PST map
14 km S of Petrolia, CA 2.2 000380236 mi 1733632477Sat, 07-Dec-2024 20:34:37 PST map
20 km W of Petrolia, CA 2.0 000402250 mi 1733631423Sat, 07-Dec-2024 20:17:03 PST map
20 km ESE of Anza, CA 2.0 000656408 mi 1733630364Sat, 07-Dec-2024 19:59:24 PST map
5 km NNW of Hamilton Branch, CA 2.5 000347215 mi 1733626253Sat, 07-Dec-2024 18:50:53 PST map
30 km W of Petrolia, CA 2.6 000402250 mi 1733612072Sat, 07-Dec-2024 14:54:32 PST map
54 km WNW of Petrolia, CA 2.7 000426265 mi 1733610923Sat, 07-Dec-2024 14:35:23 PST map
19 km W of Petrolia, CA 2.1 000400248 mi 1733610452Sat, 07-Dec-2024 14:27:32 PST map
19 km W of Petrolia, CA 3.4 000399248 mi 1733609071Sat, 07-Dec-2024 14:04:31 PST map
35 km W of Petrolia, CA 2.4 000411255 mi 1733607692Sat, 07-Dec-2024 13:41:32 PST map
55 km WNW of Petrolia, CA 2.8 000427265 mi 1733605180Sat, 07-Dec-2024 12:59:40 PST map
18 km WSW of Ludlow, CA 2.1 000586364 mi 1733604187Sat, 07-Dec-2024 12:43:07 PST map
16 km W of Petrolia, CA 3.5 000398247 mi 1733601268Sat, 07-Dec-2024 11:54:28 PST map
40 km WNW of Petrolia, CA 2.6 000413257 mi 1733600905Sat, 07-Dec-2024 11:48:25 PST map
